Cross Reference Chart
Cross Reference Chart
| 3M® Bumpon™ | ITW/Fastex™ | Foamtapes.net |
|---|---|---|
| SJ5012/SJ5312/SJ5412 | 5001-01-00/4001-00 | LB-1 |
| SJ5003/SJ5303 | 5002-01-00/4002-00 | LB-2 |
| SJ5018/SJ5518 | 5003-01-00/4009-00 | LB-3 |
| -- | -- | LB-4 |
| -- | 5005-01-00/5005-11-00 | LB-5 |
| -- | 5006-01-00/4006-00 | LB-6 |
| SJ5017 | -- | LB-8 |
| -- | 5011-01-00 | LB-11 |
| SJ5306/SJ5406 | 4042-00 | LB-12 |
| SJ5009 | 5017-01-00 | LB-17 |
| SJ5007 | 4007-00 | LB-20 |
| -- | 5024-01-00 | LB-24 |
| SJ5302/SJ5402 | 4041-00 | LB-27 |
| SJ5532 | 5031-01-00/5040-01-00 | LB-30 |
| SJ5008/SJ5508 | 5032-01-00/4032-00 | LB-32 |
| -- | 5164-01-11 | LB-40 |
